Miles per Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Days on Trail | Location | Walked (km) | To Walk (km) | Walked (mi) | To Walk (mi) | Percent Complete | Section | Overall | Days to go* | Predicted finish* |
Jul-4 | 0 | Canadian Border | 0 | 938 | 0 | 583 | 0% | ||||
Jul-9 | 5 | Coleman, AB | 143 | 795 | 89 | 494 | 15% | 17.80 | 17.80 | 28 | Aug-5 |
Jul-16 | 12 | Boulton Trading Post | 338 | 600 | 210 | 373 | 36% | 17.29 | 17.50 | 21 | Aug-6 |
Jul-21 | 17 | Sunshine Village, AB | 435 | 504 | 270 | 313 | 46% | 12.00 | 15.88 | 20 | Aug-9 |
Jul-25 | 21 | Field, BC | 542 | 396 | 337 | 246 | 58% | 16.75 | 16.05 | 15 | Aug-9 |
Jul-30 | 26 | Saskatchewan River Crossing | 649 | 290 | 403 | 180 | 69% | 13.20 | 15.50 | 12 | Aug-10 |
Aug-5 | 32 | Jasper, AB | 837 | 101 | 520 | 63 | 89% | 19.50 | 16.25 | 4 | Aug-8 |
Aug-12 | 39 | Mt Robson | 938 | 0 | 583 | 0 | 100% | 9.00 | 14.95 | 0 | Aug-12 |
*Days to go and Finish date based on overall average miles per day.